• Home
  • Exchange Rates for CEMA Monthly Statistics Preparers

Exchange Rates for CEMA Monthly Statistics Preparers

Reported CEMA Export Statistics should consist of any sales outside NAFTA (U.S., Canada, Mexico) rather than outside the U.S. 

All Sales should be in U.S. dollars.  Mexican and Canadian Sales can be translated to U.S. currency using the following Exchange Rates.   Source is WSJ First Monday of Each Month – Currencies

Date Canada Mexico
June 3, 2013 1.0371 12.8090
May 6, 2013 1.0079 12.0727
April 1, 2013 1.0176 12.3211
March 4, 2013 1.0265 12.7600
February 4, 2013 0.9966 12.6075
January 7, 2013 0.9859 12.7630
December 3, 2012 0.9943 12.9448
November 5, 2012 0.9958 13.0396
 October 1, 2012 0.9836 12.8644
September 4, 2012 0.9859 13.1936
August 6, 2012 0.9935 12.6588
July 2, 2012 1.0168 13.3772
June 4, 2012 1.0411 14.3143
May 7, 2012 0.9953 13.1731
April 2, 2012 0.9977 12.8063
March 5, 2012 1.0014 13.7316
February 6, 2012 0.9935 12.6588
January 9, 2012 1.0281 13.7316

© 2011 CEMA
The Voice of the Conveying Industry Since 1933