EXCHANGE RATES FOR CEMA MONTHLY STATISTICS PREPARERS

Click here to download the CEMA Statistics Preparation Guide

Reported CEMA Export Statistics should consist of any sales outside NAFTA (U.S.,Canada, Mexico) rather than outside the U.S.

All Sales should be in U.S.dollars. Mexican and Canadian Sales can be translated to U.S. Currency using the following Exchange Rates. Source is WSJ First Monday of Each Month - Currencies
Date Canada Mexico
January 9, 2012 1.0281 13.7316
     
December 5, 2011 1.0193 13.6362
November 7 , 2011 1.0184 13.4929
October 3, 2011 1.0498 13.9000
September 5 , 2011 0.9847 12.4075
August 1, 2011 0.9558 11.7332
July 4, 2011 0.9651 11.6532
June 6, 2011 0.9774 11.6466
May 2 , 2011 0.9462 11.5115
April 6 , 2011 0.9644 11.8315
March 9, 2011 0.97063 11.9825
February 7 , 2011 1.0118 11.9760
January 3, 2011 0.9999 12.3355
December 6, 2010 1.0033 12.3365
November 1, 2010 1.0201 12.3472
October 4, 2010 1.0202 12.5376
September 6, 2010 1.0395 12.9400
August 2 , 2010 1.0283 12.6566
July 6 , 2010 1.0653 13.0719
June 7, 2010 1.0608 12.9988
May 3 , 2010 1.0156 12.3122
Apr 5, 2010 1.0108 12.3016
Mar 1, 2010 1.0524 12.7779
Feb 1, 2010 1.0693 13.0804
Jan 4, 2010 1.0513 13.0787
Dec. 7,2009 1.0581 12.6390
Nov. 1,2009 1.0817 13.2031
October 5,2009 1.0920 13.7912
Sept.7,2009 1.0771 13.3601
August 3, 2009 1.0775 13.2083
July 6, 2009 1.1618 13.2345
June 1, 2009 1.0915 13.1718
May 4, 2009 1.1858 13.8122
April 6, 2009 1.2303 13.5520
March 2, 2009 1.2721 15.2300
February 2, 2009 1.2262 14.3678
January 5, 2009 1.2157 13.7080
December 1, 2008 1.2358 13.4246